Division One
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Orchard | 17 | 5 | 2 | 1 | 52 | 28 | 7 | 1 | 1 | 59 | 31 | 12 | 3 | 2 | 52 | 0 | 0 | 39 |
| 2 | Durrington Club | 17 | 6 | 2 | 1 | 58 | 32 | 4 | 1 | 3 | 46 | 34 | 10 | 3 | 4 | 38 | 0 | 0 | 33 |
| 3 | Netheravon WMC | 16 | 6 | 1 | 1 | 52 | 28 | 3 | 2 | 3 | 41 | 39 | 9 | 3 | 4 | 26 | 0 | 0 | 30 |
| 4 | Plough | 15 | 4 | 1 | 3 | 45 | 35 | 5 | 1 | 1 | 44 | 26 | 9 | 2 | 4 | 28 | 0 | 1 | 29 |
| 5 | Ram A | 17 | 4 | 0 | 5 | 50 | 40 | 4 | 2 | 2 | 42 | 38 | 8 | 2 | 7 | 14 | 0 | 0 | 26 |
| 6 | Rose and Crown | 16 | 3 | 3 | 2 | 44 | 36 | 4 | 2 | 2 | 41 | 39 | 7 | 5 | 4 | 10 | 0 | 0 | 26 |
| 7 | The Ploughman | 16 | 4 | 1 | 3 | 42 | 38 | 3 | 4 | 1 | 42 | 38 | 7 | 5 | 4 | 8 | 0 | 0 | 26 |
| 8 | Dunkirk Club | 15 | 3 | 2 | 2 | 39 | 31 | 4 | 1 | 3 | 39 | 41 | 7 | 3 | 5 | 6 | 0 | 0 | 24 |
| 9 | Shipton Bellinger A | 15 | 2 | 2 | 4 | 41 | 39 | 2 | 0 | 5 | 28 | 42 | 4 | 2 | 9 | -12 | 0 | 0 | 14 |
| 10 | Bulford WMC | 16 | 2 | 1 | 5 | 31 | 49 | 0 | 2 | 6 | 29 | 51 | 2 | 3 | 11 | -40 | 0 | 0 | 9 |
| 11 | Ram B | 16 | 3 | 0 | 5 | 38 | 42 | 0 | 0 | 8 | 11 | 69 | 3 | 0 | 13 | -62 | 0 | 0 | 9 |
| 12 | Shipton Bellinger B | 16 | 1 | 2 | 4 | 26 | 44 | 0 | 1 | 8 | 20 | 70 | 1 | 3 | 12 | -68 | 0 | 0 | 6 |



